2018 Team Roping Header
| TEAM ROPING HEADER | ||
| 1 | 1020 | CAVANAGH, TROY |
| 2 | 630 | GALL, CLAY |
| 3 | 570 | BUSHELL, NORM |
| 4 | 530 | HEATON, LANE |
| 5 | 470 | WHITWELL, THOMAS |
| 6 | 470 | HINGST, GENE |
| 7 | 370 | WADSWORTH, MARK |
| 8 | 260 | ROBBINS, JAMIE |
| 9 | 240 | CAVANAGH, BRAD |
| 10 | 230 | GILCHRIST, DEAN |
| 11 | 220 | DAVISON, ROSS |
| 12 | 210 | ROSS, TREVOR |
| 13 | 190 | GREEN, JOSH |
| 14 | 140 | BUTTSWORTH, MARK |
| 15 | 140 | LOVETT, MADDIX |
| 16 | 120 | EVERINGHAM, MATTHEW |
| 17 | 120 | SHARPE, PAT |
| 18 | 70 | WHITWELL, MURRAY |
| 19 | 70 | GRANGER, ELLIE |
| 20 | 50 | HILL, TONY |
| 21 | 50 | GOUGH, JUDY |
| 22 | 30 | SIEBENHAUSEN, ROSS |
| 23 | 30 | GRANGER, TY |
