2020/2021 Bareback Ride
| BAREBACK RIDE | ||
| 1 | 2530 | CROUCHER, TYSON |
| 2 | 2160 | MYLES, JED |
| 3 | 1920 | MAKINSON, MATTHEW |
| 4 | 1830 | MORAN, DINNY |
| 5 | 810 | WEBSTER, TOM |
| 6 | 480 | HAKARAIA, JAYDEN |
| 7 | 340 | HAYWARD, JOHN |
| 8 | 220 | MANN, CODY *R* |
| 9 | 220 | HOTZ, SEAN |
| 10 | 200 | HAY, DALLAS |
| 11 | 180 | BRIGHTON, BRAYDON |
| 12 | 80 | WORSFOLD, DAVE |
| 13 | 30 | UNDERWOOD, JOE |
| 14 | 20 | THOMSON, TY |
