2017 Barrel Race
| BARREL RACE | ||
| 1 | 1720 | PATCH, KATE *R* |
| 1 | 1640 | GRANGER, ELLIE *R* |
| 2 | 1420 | LITTLE, RACHEL |
| 3 | 1400 | WHITWELL, CHEYENNE |
| 4 | 1180 | SIEBENHAUSEN, KYLIE |
| 5 | 1180 | NAGEL, KRISTY |
| 6 | 760 | HARTH, MONTANA *R* |
| 7 | 720 | WEBB, SHARNI |
| 8 | 680 | PORTER, TRACEY |
| 9 | 600 | COTTAM, JAMIE |
| 10 | 480 | WEBB, KELLIE |
| 11 | 480 | DOOLIN, MAHALA |
| 12 | 400 | CLARKE, KIM |
| 13 | 360 | BROOKS, SUZANNE |
| 14 | 340 | NEALE, SARAH *R* |
| 15 | 460 | BANKS, COURTNEY |
| 16 | 230 | HUGHES, JANENE |
| 17 | 220 | VAUGHAN, KATIE |
| 18 | 180 | THRIFT, HILARY |
| 19 | 170 | STAPLETON, TAMMY *R* |
| 20 | 160 | JASPERSON, CHRISTY |
| 21 | 160 | AYERS, TEAL |
| 22 | 140 | BOSTOCK, LAURA |
| 23 | 120 | MITTELSTADT, LYNDELL |
| 24 | 120 | BUSHELL, CHRISTINE |
| 25 | 100 | HARTH, JENNY |
| 26 | 80 | BENEDICT, KATE |
| 27 | 60 | YOUNG, REBECCA *R* |
| 28 | 60 | EVANS, SKYE |
| 29 | 40 | KENNEDY, ASHLEIGH *R* |
| 30 | 40 | REID, ANDREA |
Click to return to Current Standings
