2017 Breakaway Roping
| BREAKAWAY ROPING | ||
| 1 | 1160 | PAYNE, SHANAE |
| 2 | 1120 | HANCOCK, KYLIE |
| 1 | 1080 | SIEBENHAUSEN, KYLIE |
| 2 | 920 | KIMBER, NATALIE |
| 3 | 640 | WHITWELL, CHEYENNE |
| 4 | 520 | AUGUSTIN, TAMMY |
| 5 | 400 | ROBBINS, CHANTELLE |
| 6 | 400 | JACKSON, RACHELLE |
| 7 | 320 | O'TOOLE, CAMEILLE |
| 8 | 320 | MUNROE, LISA *R* |
| 9 | 280 | GOUGH, JUDY |
| 10 | 280 | CAVANAGH, NICOLE |
| 11 | 280 | CLARKE, KIM |
| 12 | 320 | AYLWARD, JODIE |
| 13 | 240 | COTTAM, JAMIE |
| 14 | 200 | DAVISON, NATALIE |
| 15 | 160 | VAUGHAN, KATIE |
| 16 | 160 | DOOLIN, MAHALA |
| 17 | 120 | WHITWELL, SANDRA |
| 18 | 120 | WILLOUGHBY, JANE |
| 19 | 80 | HINGST, NICOL |
| 20 | 80 | HART, DENAE |
| 21 | 80 | JONES, JOANNE |
| 22 | 80 | SCHULTZ, SIMONE |
| 23 | 80 | PORTER, TRACEY |
| 24 | 80 | HESSE, SAMANTHA |
| 25 | 40 | SMALL, JULIE |
| 26 | 40 | VOLL, SHANDELLE |
| 27 | 40 | HOWARD, ASHLEIGH *R |
| 28 | 40 | BROWNE, PETA |
| 29 | 40 | SLADE, KATY |
Click to return to Current Standings
