2017 Team Roping Header
| TEAM ROPING HEADER | ||
| 1 | 880 | KIMBER, NATALIE |
| 2 | 860 | BUSHELL, NORM |
| 1 | 710 | HINGST, GENE |
| 2 | 630 | HEATON, LANE |
| 3 | 520 | EASTWELL, BROCK |
| 4 | 370 | CAVANAGH, TROY |
| 5 | 310 | LIVINGSTONE, DARREN |
| 6 | 250 | WHITWELL, CHEYENNE |
| 7 | 230 | EASTWELL, WADE |
| 8 | 230 | DICKINSON, LEE |
| 9 | 200 | ROBBINS, JAMIE |
| 10 | 170 | AUGUSTIN, TAMMY |
| 11 | 150 | O'TOOLE, JAMES |
| 12 | 120 | ARMITAGE, BOB |
| 13 | 100 | GALL, CLAY |
| 14 | 100 | BRAZIER, BEN |
| 15 | 90 | WHITWELL, THOMAS |
| 16 | 90 | KIMBER, HEATH |
| 17 | 90 | EASTWELL, MITCH |
| 18 | 80 | MILLER, JEFF |
| 19 | 70 | McGUIRE-SPALDING JAMES |
| 20 | 70 | BORGHERO, GRAHAM |
| 21 | 70 | VAUGHAN, KATIE |
| 22 | 60 | GILCHRIST, DEAN |
| 23 | 50 | CAVANAGH, BRAD |
| 24 | 30 | GRANGER, TY |
| 25 | 30 | JACKSON, TRENT |
Click here for current standings
