2022 Team Roping Header
| TEAM ROPING HEADER | ||
| 1 | 375 | HINGST, GENE |
| 2 | 160 | CAVANAGH, BRAD |
| 3 | 135 | ABRIOL, DUNHILL |
| 4 | 120 | DAVISON, ROSS |
| 5 | 120 | BOYCE, MICHAEL |
| 6 | 105 | GALL, CLAY |
| 7 | 105 | HANNAN, STEVE |
| 8 | 90 | DICKINSON, LEE |
| 9 | 75 | EGGINS, TRENT |
| 10 | 50 | JACKSON, TRENT |
| 11 | 45 | MOORE, JORDYN |
| 12 | 40 | FREEMAN, STACEY |
